Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 58 | 5 | 48 | 0 | 1 | 4 | 133 | 366 | -233 | 15 |
| 2022-23 | 58 | 20 | 35 | 0 | 1 | 2 | 174 | 230 | -56 | 43 |
| 2021-22 | 48 | 17 | 29 | 0 | 1 | 1 | 149 | 192 | -43 | 36 |
| 2019 – 20 | 56 | 7 | 46 | 0 | 3 | 0 | 115 | 333 | -218 | 17 |
| 2018 – 19 | 56 | 21 | 32 | 0 | 1 | 2 | 152 | 224 | -72 | 45 |
| 2017 – 18 | 56 | 25 | 27 | 0 | 4 | 0 | 172 | 204 | -32 | 54 |
| 2016 – 17 | 56 | 23 | 26 | 3 | 4 | 0 | 157 | 174 | -17 | 53 |
| 2015 – 16 | 54 | 35 | 12 | 2 | 5 | 0 | 232 | 142 | 90 | 77 |
| 2014 – 15 | 52 | 38 | 11 | 2 | 1 | 0 | 242 | 142 | 100 | 79 |
Team Records One Regular Season – HOME
| Most Wins | 2014-15 | 20 |
| Most Points | 2014-15 | 42 |
| Most Goals Scored | 2015-16 | 134 |
| Least Losses | 2014-15 | 5 |
| Most Overtime Games | 2017-18 | 8 |
| Fewest Overtime Games | 2021-22 | 1 |
Opening of Regular Season Records
| Longest Home Winning Streak | Sep 12/14-Oct 12/14 | 6 |
| Longest Road Winning Streak | Sep 7/17-Sep 15/17 | 3 |
| Longest Consecutive Winning Streak | Sep 11/15;Sep 7/17 | 1 |
| Longest Home Non Losing Streak | Sep 12/14-Oct 12/14 | 6 |
| Longest Road Non Losing Streak | Sep 10/16;Sep 7/17 | 1 |
| Longest Consecutive Non Losing Streak | Sep 11/15;Sep 7/17 | 1 |
Team Records One Regular Season – AWAY
| Most Wins | 2014-15 | 18 |
| Most Points | 2015-16 | 38 |
| Most Goals Scored | 2014-15 | 111 |
| Least Losses | 2014-15 | 7 |
| Most Overtime Games | 2015-16;2016-17 | 6 |
| Fewest Overtime Games | 2021-22 | 0 |
Team Streaks One Regular Season
| Longest Home Winning Streak | Jan 8/16-Mar 12/17 | 10 |
| Longest Road Winning Streak | Nov 7/15-Dec 18/15 | 6 |
| Longest Consecutive Winning Streak | Sep 12/14-Oct 3/14;Feb 6/15-Feb 20/15; | 6 |
| Jan 13/17-Jan 27/17 |
Player Records – One Regular Season
| Goals | Cole Hepler | 2015-16 | 38 |
| Assists | William Bucsis | 2017-18 | 48 |
| Total Points | Cole Hepler | 2015-16 | 79 |
| Penalty Minutes | Jackson Grozelle | 2019-20 | 106 |
| Power Play Goals | Shane Woolsey | 2014-15 | 16 |
| Shorthanded Goals | Cole Hepler | 2014-15 | 4 |
| Opening Goal Of Game | Cole Hepler | 2015-16 | 6 |
| Winning Goal Of Game | Adam Baxter | 2014-15 | 6 |
| Evan Dantas | 2022-23 | 6 | |
| Insurance Goal Of Game | Spencer MacLean | 2015-16 | 5 |
| Jacob Kelly | 2017-18 | 5 | |
| Consecutive Goal Scoring Streak | Cole Hepler | 2015-16 | 10 |
| Consecutive Assist Scoring Streak | Cole Hepler | 2014-15 | 7 |
| Jacob Kelly | 2017-18 | 7 | |
| Consecutive Point Scoring Streak | Cole Hepler | 2015-16 | 21 |
| Most goals in a game | multiple players | 3 | |
| Most assists in a game | multiple players | 5 | |
| Most points in a game | Cole Hepler | 2014-15 | 7 |
| Most Shutouts In A Season | Cameron Smith | 2022-23 | 3 |
| Best G.A.A 1680 Mins+ | Aaron MacKay | 2015-16 | 2.27 |
| Most Wins By A Goaltender | Aaron MacKay | 2015-16 | 21 |
Player Playoff Records – One Season
| Most Goals In A Playoff Season | Cole Hepler | 2015-16 | 7 |
| Most Assists In A Playoff Season | Cole Hepler | 2014-15 | 9 |
| Connor Scott | 2014-15 | 9 | |
| Most Points In A Playoff Season | Cole Hepler | 2014-15 | 15 |
| Best G.A.A In A Playoff Season | A.J. Smith | 2014-15 | 3.18 |
| Goaltender Most Games Played | A.J. Smith | 2014-15 | 11 |
| Shutouts | A.J. Smith | 2014-15 | 3 |
| Goaltender – Most Minutes Played | A.J. Smith | 2014-15 | 660 |
Player Playoff Leaders (Career)
| Most Games Played | Liam Blais | 2014-16 | 21 |
| Nathan Campbell | 2014-16 | 21 | |
| Joseph Kittelberger | 2014-16 | 21 | |
| Alec MacKenzie | 2014-16 | 21 | |
| Spencer MacLean | 2014-16 | 21 | |
| Most Goals | Cole Hepler | 2014-16 | 13 |
| Most Assists | Cole Hepler | 2014-16 | 15 |
| Most Points | Cole Hepler | 2014-16 | 28 |
| Best G.A.A | A.J. Smith | 2014-15 | 3.18 |
| Goaltender Most Games Played | A.J. Smith | 2014-15 | 11 |
| Shutouts | A.J. Smith | 2014-15 | 3 |
| Goaltender – Most Minutes Played | A.J. Smith | 2014-15 | 660 |
Player Leaders (Career) – Regular Season
| Most Games Played | Connor Taylor | 2017-20 | 153 |
| Carson Andreoli | 2016-19 | 113 | |
| Nick Long | 2016-18 | 110 | |
| David Elford | 2016-18 | 109 | |
| Troy Button | 2015-17 | 108 | |
| Andrew Maltby | 2017-19 | 107 | |
| Nathan Campbell | 2014-16 | 106 | |
| Joseph Kittelberger | 2014-16 | 105 | |
| Jacob Kelly | 2016-18 | 103 | |
| Brett Crook | 2016-18 | 102 | |
| Most Goals Scored | Cole Hepler | 2014-16 | 65 |
| Spencer MacLean | 2014-16 | 59 | |
| Jacob Kelly | 2016-18 | 48 | |
| Shane Woolsey | 2014-17 | 46 | |
| Connor Taylor | 2017-20 | 39 | |
| Evan Spencer | 2016-18 | 34 | |
| Nick Long | 2016-18 | 34 | |
| Liam Blais | 2014-16 | 32 | |
| Alec MacKenzie | 2014-16 | 29 | |
| Nathan Campbell | 2014-16 | 28 | |
| Most Assists | Cole Hepler | 2014-16 | 84 |
| Spencer MacLean | 2014-16 | 81 | |
| Nathan Campbell | 2014-16 | 66 | |
| William Bucsis | 2016-18 | 64 | |
| David Elford | 2016-18 | 60 | |
| Most Points | Cole Hepler | 2014-16 | 149 |
| Spencer MacLean | 2014-16 | 140 | |
| Jacob Kelly | 2016-18 | 97 | |
| Nathan Campbell | 2014-16 | 94 | |
| Shane Woolsey | 2014-17 | 92 | |
| William Bucsis | 2016-18 | 89 | |
| Connor Taylor | 2017-20 | 88 | |
| Most Penalty Minutes | Mark Perone | 2017-19 | 143 |
| Carson Andreoli | 2016-19 | 134 | |
| Brett Crook | 2016-18 | 123 | |
| Nathan Campbell | 2014-16 | 112 | |
| Troy Button | 2015-17 | 90 | |
| Goaltending Shutouts | A.J.Smith | 2014-15 | 3 |
| Cameron Smith | 2022-23 | 3 | |
| Goaltending – Games Played | Allan Menary | 2014-18 | 48 |